DYNICE® DUX ROPE
The ‘Dux’ name is derived from Latin and means the top of the class. This heat set rope outperforms other Dyneema® 75, 78 and 99 ropes as its strength is far higher. DynIce Dux is very firm, heatset and stretched 12 strand Dyneema® SK75 rope with smooth Durapur impregnation for abrasion resistance.
The constructional elongation has been removed in the production process and stretch is extremely low.
DYNICE® DUX ROPE
| Part Number SKU |
Diameter mm |
Weight kg/100m |
Breaking Strength ton | kN |
|
|---|---|---|---|---|
| H-60-005 | 5 | 2.3 | 4.8 | 47 |
| H-60-006 | 6 | 3.3 | 6.8 | 67 |
| H-60-007 | 7 | 3.8 | 7.5 | 74 |
| H-60-008 | 8 | 4.9 | 9.9 | 97 |
| H-60-009 | 9 | 5.4 | 10.9 | 107 |
| H-60-010 | 10 | 6.8 | 13.5 | 132 |
| H-60-011 | 11 | 8.3 | 16.6 | 163 |
| H-60-012 | 12 | 9.7 | 18.8 | 184 |
| H-60-013 | 13 | 11.2 | 22.4 | 220 |
| H-60-014 | 14 | 13.6 | 27.3 | 268 |
| H-60-015 | 15 | 14.4 | 28.8 | 282 |
| H-60-016 | 16 | 18.6 | 37.2 | 365 |
| H-60-018 | 18 | 22.6 | 45.1 | 442 |
Breaking strength is tested according to ISO 2307.
Splicing can reduce strength up to 10% of table breaking strength.
| Material | Dyneema® SK75 |
|---|---|
| Construction | 1×12 strand for 5-9 mm 2 x12 strand for 10–18 mm |
| Elongation | 3,0% |
| Colour | Gray |
| Density | 0,97 |
| Melting point | 144 –152°C |
| Max Working temp. | 60°C |
| Water uptake | 0% |
| UV resistance | Excellent |
| Abrasion resistance | Excellent |
No downloads for this product.


